Extensive Serise Welded Metal Chain And Attachments
Material :Carbon metal.
Warmth treatment :All areas heat therapy.
Surface:Shot peening and oiling ahead of packing,free of charge of rust.
Quality Inspection:examine 20links for duration precision,check hardness, pre-stretching soon after assembling,welding toughness testing,roughness detection.
Package deal:CZPT baggage + plywood packing containers (other wood bins can be ordered in accordance to buyer specifications).
We can also style and generate products in accordance to your layout draws and specs. Consequently, if you need to have any unique variety of merchandise, remember to contact us right.
Specification
Chain no. | Pitch P (mm) | Dimensions of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Weight for every meter q (kg/m) |
WDH110 | 152.four | D | 18.nine | 38.1 | 231.5 | 263.five | nine.5 | 220 | sixteen.nine |
WDR110 | 152.4 | D | eighteen.nine | 38.1 | 231.five | 263.five | 9.five | a hundred and seventy | 16.9 |
WDH112 | 203.two | D | eighteen.nine | 38.one | 231.five | 263.5 | nine.5 | 220 | fourteen.one |
WDR112 | 203.two | D | eighteen.nine | 38.1 | 231.five | 263.five | nine.five | one hundred seventy | 14.one |
WDH120 | 152.four | A | 22.07 | 50.8 | 222.five | 260.35 | 12.7 | 360 | 29 |
WDR120 | 152.four | A | 22.07 | fifty.8 | 222.five | 260.35 | 12.seven | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | 12.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.85 | twelve.seven | 310 | 27 |
WDH580 | 203.2 | E | twenty five.4 | fifty.eight | 285.75 | 323.85 | 12.seven | 360 | 26.six |
WDR580 | 203.two | E | twenty five.four | 50.eight | 285.seventy five | 323.85 | twelve.7 | 310 | 26.six |
WDH104 | 152.4 | D | eighteen.9 | 38.one | 107.one | 136.5 | 9.five | 220 | fifteen.one |
WDR104 | 152.four | D | 18.9 | 38.1 | 107.1 | 136.5 | 9.five | a hundred and seventy | fifteen.1 |
WDH113 | 152.four | C | 22.07 | 38.one | 228.six | 269.88 | 12.seven | 203 | sixteen.six |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.six | 269.88 | 12.seven | a hundred sixty five | 16.6 |
WDH116 | 203.two | B | 22.07 | forty four.forty five | 326.1 | 358.eight | 9.five | 245 | 17.eight |
WDR116 | 203.2 | B | 22.07 | forty four.45 | 326.one | 358.eight | nine.5 | 203 | seventeen.8 |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slender conclude b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Fat for every meter q (kg/m) |
WDH2210 | a hundred and fifty five.85 | D | 18.9 | 38.1 | 236.five | 263.five | 9.5 | 220 | 16.9 |
WDR2210 | a hundred and fifty five.eighty five | D | 18.nine | 38.1 | 236.five | 263.five | nine.five | one hundred seventy | sixteen.nine |
WDH2380 | 207.29 | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | twelve.7 | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | 12.7 | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.7 | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.7 | 310 | 27 |
If you need more information about this chain,remember to deliver electronic mail to us any time .