Tremendous Good quality Welded G80 Alloy Steel Lifting 20mm Chain
Particulars:
Chain Diameter ranges: 6*18, seven*21, 8*24, 10*thirty, eleven*43, 12*36, twelve.five*38, thirteen*39, 14*forty two, 14*50, fifteen*46, sixteen*48, 16*forty nine, sixteen*sixty four, eighteen*fifty four, 18*sixty four, 19*fifty seven, 20*60, 22*sixty five, 22*sixty six, 22*86, 24*72, 24*86, 26*78, 26*92, thirty*ninety, 30*108, 32*96, 34*126.
Material: large good quality alloy steel, 20Mn2, 20MnSi
Surface treatment method: self-color polishing, black, painted, galvanized, color galvanized.
Quality grade: Quality eighty
Safety element: 4:1
Catalog:
Specifications | Min. Width | Max. Widh | Functioning Load | Examination Load | Minimal breaking load | Merchandise excess weight |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*eighteen | seven.5 | 21 | one.1 | 27 | 45.two | .79 |
seven*21 | nine | 24.5 | one.five | 37 | 61.six | 1.07 |
eight*24 | ten | 28 | two | forty eight | eighty.four | one.38 |
ten*thirty | 12.five | 35 | 3.two | 76 | 125 | two.2 |
11*43 | twelve.6 | 36.five | 3.eight | ninety two | 154 | 2.33 |
twelve*36 | 15 | 42 | 4.6 | 109 | 181 | three.one |
12.five*38 | fifteen.five | 42.2 | four.9 | 117 | 196 | three.3 |
13*39 | 16.three | 46 | five | 128 | 214 | 3.8 |
14*forty two | eighteen | 49 | 6.3 | a hundred and fifty | 250 | 4.thirteen |
fourteen*50 | 17 | 48 | 6.3 | one hundred fifty | 250 | four |
fifteen*forty six | 20 | 52 | seven | 168 | 280 | five.seventeen |
16*48 | twenty | 56 | 8 | 192 | 320 | 5.63 |
16*49 | 24.5 | fifty nine.5 | 8 | 192 | 320 | five.seventy one |
sixteen*64 | 23.9 | 58.nine | 8 | 192 | 320 | 5.eleven |
18*fifty four | 23 | sixty three | 10 | 246 | 410 | 6.eighty five |
eighteen*sixty four | 21 | sixty | 10 | 246 | 410 | six.six |
19*fifty seven | 23.7 | 63.2 | 11.three | 270 | 450 | seven.7 |
20*sixty | twenty five | 70 | 12.five | three hundred | 450 | eight.six |
22*65 | 28 | seventy four.two | fifteen.three | 366 | 610 | 10.seven |
22*sixty six | 28 | 77 | fifteen.three | 366 | 610 | 10.2 |
22*86 | 26 | 74 | fifteen.three | 366 | 610 | nine.five |
24*seventy two | 32 | eighty two | eighteen | 432 | 720 | twelve.seventy eight |
24*86 | 28 | 79 | 18 | 432 | 720 | 11.6 |
26*seventy eight | 35 | 91 | 21.three | 510 | 850 | fourteen.87 |
26*ninety two | 30 | 86 | 21.three | 510 | 850 | 13.7 |
thirty*90 | 38 | one zero five | 28.3 | 678 | 1130 | 19.six |
thirty*108 | 34 | 98 | 28.three | 678 | 1130 | 18 |
32*96 | forty | 106 | 32.2 | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.3 | 870 | 1450 | 22.seven |
Deal:
CZPT iron drum, iron pallet, gunny bag and iron box
Firm Introduction
ZheJiang CZPT Union I&E Co.,Ltd is one of the top Exporters, Stockist & Suppliers for Lifting Objects for the very last ten a long time.
It is a make a difference of wonderful satisfaction to notify you that we are possessing cordial organization relation with numerous diverse fields companies and producers during the planet. It is useless to emphasis that in see of our extensive encounter in the line we are in a placement to meet up with your valued requirements of Lifting Products and Hand Tools and Products of each and every description and technical specs at average cost.
CZPTly welcome your inquiry and trail buy. We are looking forwad to the organization and lengthy-expression enterprise partnership with you.