Firm Introduction
Started in 1984, CZPT handles forty five,000 square meters with above 350 workers. As a nationwide substantial-tech business now, we handed CZPT, TS16949. With national lab and municipal innovation middle, we set over 10 nationwide and buying and selling expectations. What’s far more, yearly output is much more than 10 million parts of belts and 600 thousand items of pulleys. Matched belts and pulleys make positive the existence-span of merchandise lengthier.
Solution Description
Variety | Source Attribute |
MXL XXL XL L H XH XXHT2.five T5 T10 T20 AT5 AT10 AT20 HTD:2M 3M 5M 8M 14M 20M STS:S2M S3M S4.5M S5M S8M S14M RPP:RP2M RP3M RP5M RP8M RP14M |
one.Business leading products with a lot more than 4000 moulds. two.Chopping or offer sleeve according to customer’s need. three.Anti-static,oil, warmth-resistant,low temperature resistance ect. |
Trapezoidal Tooth Profile
Kind | Pitch Pb(mm) | Tooth height ht(mm) | Belt thickness hs(mm) | Angle β° | Information |
MXL | two.032 | .51 | 1.14 | forty | Information |
XXL | 3.one hundred seventy five | .76 | 1.52 | 50 | Information |
XL | 5.080 | 1.27 | 2.thirty | 50 | Specifics |
L | nine.525 | 1.ninety one | 3.sixty | 40 | Details |
H | 12.seven hundred | two.29 | four.thirty | forty | Particulars |
XH | 22.225 | 6.35 | 11.twenty | 40 | Particulars |
XXH | 31.750 | 9.53 | 15.70 | 40 | Specifics |
T2.five | 2.fifty | .70 | one.thirty | 40 | Specifics |
T5 | 5.00 | one.twenty | two.twenty | 40 | Particulars |
T10 | ten.00 | 2.50 | 4.fifty | forty | Details |
T20 | 20.00 | 5.00 | eight.00 | 40 | Particulars |
AT5 | 5.00 | one.twenty | two.70 | 50 | Details |
AT10 | 10.00 | two.fifty | 5.00 | 50 | Specifics |
AT20 | 20.00 | five.00 | nine.00 | fifty | Particulars |
Curvilinear Tooth Profile
Tooth Profile | Sort | Tooth Pitch (mm) | Tooth Height (mm) | Belt Thickness (mm) | Details |
HTD |
2M | 2 | .75 | 1.36 | Specifics |
3M | three | 1.seventeen | 2.forty | Information | |
5M | 5 | 2.06 | three.eighty | Information | |
8M | eight | three.36 | six.00 | Information | |
14M | fourteen | 6.02 | 10.00 | Specifics | |
20M | twenty | 8.forty | thirteen.20 | Information | |
STPD/STS |
S2M | 2 | .seventy six | 1.36 | Details |
S3M | 3 | 1.14 | two.twenty | Specifics | |
S4.5M | 4.five | one.seventy one | 2.81 | Information | |
S5M | 5 | one.91 | 3.40 | Details | |
S8M | eight | 3.05 | 5.30 | Particulars | |
S14M | fourteen | five.thirty | ten.20 | Details | |
RPP/HPPD |
2M | two | .76 | 1.36 | Information |
3M | three | one.fifteen | one.ninety | Particulars | |
5M | 5 | one.ninety five | three.50 | Particulars | |
8M | 8 | three.twenty | 5.50 | Details | |
14M | 14 | 6.00 | 10. | Particulars |
Nationwide Lab
Firm Workshops
Packing and Shipment Provider
Business office:
Make contact with information :
Acle Luo
Mobil: 13566060705
Business Name: HangCZPT fulong synchronous belt co., ltd
Incorporate: Xihu (West Lake) Dis.n City HangCZPT CZPT HangCZPT ZHangCZPTg China(Mainland)