JG75L mini backhoe track excavator chain excavator crawler mounted excavator
As one particular of the earliest developed and developed excavators in our firm, JG75L tracked excavator supplies
complete and mature strategies. The imported KYB or DOOSAN dual-speed strolling motor and
HangCZPTN multi-tandem valve guide to the acceptance of this compact excavator in little- and medium-scale construction web sites.
Requirements | ||||||||||
RANGE OF OPERATION | Boom length | 3030mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6000mm | |||||||||
Maximum Digging Depth | 3280mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 5400mm | |||||||||
Maximum Dumping Height | 4000mm | |||||||||
Again-end radius of gyration | 1750mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5200*2100*2650mm | ||||||||
Distance From The arm to Rotate Machine | 3600mm | |||||||||
Wheel base | 2060mm | |||||||||
Track Gauge | 1570mm | |||||||||
Width Of Crawler | 400mm | |||||||||
Ground clearance of counterweight | 780mm | |||||||||
Min ground clearance | 280mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 6000kg | |||||||||
Engine model | YN36GB2/4102 | |||||||||
Rated Power | 58.8KW | |||||||||
Rated Speed | 2200r/min | |||||||||
CZPT system working pressure | 21Mpa | |||||||||
CZPT system flow | 120L/min | |||||||||
Metering gear pump | 2*28ml/r | |||||||||
Max Hauling force | 45KN | |||||||||
(High speed/low speed) | 4.5/two.5km/h | |||||||||
Grade Climbing ability | 70%/35° | |||||||||
Volume Of Bucket | .25m3 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | five.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 130L | |||||||||
CZPT Tank Capacity | 110L |
This mini crawler excavator can handle with various terrible and complicated grounds because of to the 400mm broad monitor, which makes certain
substantial balance and outstanding holding efficiency.
Principal Markets | |
Markets Area | Total Revenue (%) |
North The united states | eight.00% |
CZPT CZPTpe | two.00% |
CZPTia | three.00% |
Western CZPTpe | two.00% |
South The usa | five.00% |
Southeast Asia | twenty five.00% |
CZPT Asia | 20.00% |
Central America | two.00% |
Northern CZPTpe | 2.00% |
Mid East | ten.00% |
Southern CZPTpe | one.00% |
South Asia | five.00% |
Africa | five.00% |
Principal Products | |
Excavator, Mini Excavator, Wheel Excavator,Crawler excavator, Sugarcane Harvester, Railroad Excavator,Grapple Excavator |
JingGong your perfect business associate: Join accomplishment with us!JG Associates are appear from above 158 diverse countries, this sort of
as South Africa, Nigeria, Kenya, Tanzania, Ghana, Egypt, Russia, Afghanistan, Qatar, Pakistan, Uzbekistan, Kazakhstan,
Thailand, Indonesia, Malaysia, Philippines, South America, Ecuador and numerous other nations around the world. We are always hunting for
worldwide distributor and companions.