We are searching forward to developing productive business interactions with new consumers around the world in the long term. PersonnelOur revenue folks are nicely educated to accommodate your requests and speak English for your usefulness. With several years’ experience in this line, we will be trustworthy by our positive aspects in aggressive price tag, one-time shipping, prompt reaction, on-hand engineering help and good soon after-revenue services.In addition, all our manufacturing processes are in compliance with ISO9001 requirements.
Description:
Stage angel:one.8 deg/.9 deg
EPT torque:.eight-three.2N.m/.five-one.5N.m
EPT dimension: NEMA23 57mm
Options:Brake,Encoder,Plantary EPT box
CE and RoHS accredited
Applications
Use for robots stepper motor, electric powered automated products stepping motor, healthcare instrument stepping motor, advertisement instrument stepper motor, lights amp audio equipment stepper motor, printer stepper motor, textile EPTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.8 degree, 2 period | ||||||||
Design Number | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Duration | Link Method |
One/Dual Shaft | N.m min | A/Phase | Omega/Stage @20 ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT252BP10_ | .6 | one | 4.2 | eight.9 | one hundred forty | .forty six | forty two.five | Connector |
JT252BP20_ | 2 | one.two | 2.1 | |||||
JT252BP30_ | three | .fifty one | one | |||||
JT253BP10_ | .8 | 1 | four.7 | ten.eight | 180 | .52 | forty five.5 | Connector |
JT253BP20_ | two | 1.25 | two.7 | |||||
JT253BP30_ | 3 | .57 | one.two | |||||
JT254BP10_ | one | 1 | 5.5 | sixteen | 240 | .64 | fifty one.5 | Connector |
JT254BP20_ | two | one.five | 4.three | |||||
JT254BP30_ | three | .seven | one.seventy five | |||||
JT255BP20_ | one.two | two | 1.six | five.2 | 280 | .seventy two | fifty five.five | Connector |
JT255BP30_ | 3 | .seven | 2.4 | |||||
JT255BL40_ | 4 | .forty five | one.4 | EPT-wire | ||||
JT256BP20_ | one.seven | 2 | 2 | six | 350 | .eighty five | 64.5 | Connector |
JT256BP30_ | three | .nine | two.seven | |||||
JT256BL40_ | four | .5 | 1.six | EPT-wire | ||||
JT257BP30_ | 2 | three | one.one | 4.2 | 480 | one.1 | 76.five | Connector |
JT257BL40_ | four | .sixty five | two.35 | EPT-wire | ||||
JT257BL50_ | 5 | .37 | 1.eight | |||||
JT258BP30_ | two.2 | 3 | one.2 | four.five | 520 | one.two | eighty.five | Connector |
JT258BL40_ | four | .65 | twenty five | EPT-wire | ||||
JT258BL50_ | 5 | .36 | one.76 | |||||
JT2510BL40_ | three | four | .88 | 3.2 | 720 | one.5 | one hundred and one | EPT-wire |
JT2510BL50_ | 5 | .five | two.three | |||||
JT252UP30_ | .5 | 3 | .six | .five | one hundred forty | .forty six | 42.five | Connector |
JT255UP30_ | .9 | three | one.fifty five | .9 | 280 | .seventy two | 55.five | |
JT257UP30_ | one.five | 3 | two.four | one.4 | 480 | one.1 | seventy six.five |
nema23, .nine diploma, two phase | ||||||||
Design Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Duration | Connection Mode |
Single/Twin Shaft | N.m min | A/Period | Omega/Phase @20 ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT452BP30_ | .five | 3 | .55 | 2.3 | 140 | .46 | forty two.5 | Connector |
JT455BP30_ | .nine | three | .seventy five | 3.seven | 280 | 72 | 55.5 | |
JT457BP30_ | 1.five | 3 | 1.one | 6 | 480 | one.one | seventy six.5 |
nema23, 1.8 degree, Brake | ||||||||
Product Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPT Fat |
Solitary/Dual Shaft | N.m min | A/Stage | Omega/Phase @twenty ordmC | Mh/Period | g.cm sup2 | N.m | v/w | kg |
JT255B40M | 1.2 | 4 | .forty five | 1.four | 280 | two | 24VDC/5W | 1.twenty five |
JT257B50M | two | five | .37 | 1.eight | 480 | 1.six | ||
* M in the model is brake motor |
nema23, 1.8 degree, IP65, 2 phase | |||||||
Design Quantity | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Safety level | EPT Fat |
One/Twin Shaft | N.m min | A/Section | Omega/Phase @20 ordmC | Mh/Stage | g.cm sup2 | IPXX | kg |
JT255B40A | one.2 | four | .forty five | 1.four | 280 | IP65 | one.5 |
JT257B50A | two | 5 | .37 | 1.eight | 480 | 2.four | |
* Length customizable |