We can supply a total-range of power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. In this way, our products have ongoing to obtain market place acceptance and consumers fulfillment more than the earlier handful of a long time. Meanwhile, our items are made in accordance to substantial top quality requirements, and complying with the international advanced standard conditions. SUMMARY
Framework Characteristics
- one Made of large-good quality EPTalloy, ligEPT weigEPT and non-rusting.
- 2 Substantial radiating efficiency and huge output torque.
- 3 Easy working and lower noise, can perform EPT time in dreadful situations.
- 4 Good-looking physical appearance, tough provider life and little volume.
- 5 Ideal for omnibearing installation.
- Major Supplies:
- 1.EPT: die cast aluminium alloy(size 571-090), forged iron(dimensions a hundred and ten-one hundred fifty).
- 2.Worm:20CrMnTi, carbonize heat treatment make the hardness of EPT’s surface up to 56-sixty two HRC Following precision grinding, carburization layer’s thickness between .three-.5mm.
- 3.Worm Wheel:wearable stannum bronze alloy .
- Surface Portray:
- Aluminium Alloy housing:
- 1.Shot blasting and EPT treatment on the aluminium alloy area.
- two.After phosphating, paint with RAL5571 blue or silvery white paint.
- Forged Iron housing:
- 1st paint with pink antirustpaint, then paint with RAL5571 blue or silvery white paint.
- EXPLODED View amp Title OF Parts:
Serial quantity | Portion title | Serial variety | Part title | Serial number | Element name |
01 | Oil seal | 19 | Oil plug | 37 | Single output shaft |
02 | Internal hex screw | 20 | Casing | ||
03 | Nut | 21 | Oil seal | ||
04 | Spring washer | 22 | Output flange | ||
05 | Hex screw | 23 | Interior hex screw | ||
06 | Input flange | 24 | EPT | ||
07 | O-Ring | 25 | Gap-circlip | ||
08 | Adjust spacer | 26 | Oil seal | ||
09 | EPT | 27 | EPT | ||
ten | Hole input worm | 28 | EPT | ||
eleven | Gap input and shaft output worm | 29 | Worm wheel | ||
twelve | Oil seal | thirty | O-Ring | ||
13 | Enter cover | 31 | Output protect | ||
14 | EPT | 32 | Shaft-circlip | ||
15 | Key | 33 | Spacer | ||
16 | Shaft enter worm | 34 | Important | ||
seventeen | Shaft enter and shaft output worm | 35 | Important | ||
eighteen | Important | 36 | EPT output shaft |
Input parameter:
EPT flange | D The gap diameter of enter shaft | ||||||||||||||
PAM IEC | P | M | N | i EPT ratio | |||||||||||
seven.five | 10 | fifteen | twenty | twenty five | 30 | 40 | 50 | 60 | 80 | 100 | |||||
NMRV571 | 56B14 | eighty | 65 | fifty | nine | 9 | 9 | nine | nine | 9 | 9 | nine | nine | ||
NMRV030 | 63B5 | a hundred and forty | one hundred fifteen | ninety five | eleven | eleven | 11 | eleven | eleven | 11 | eleven | 11 | |||
63B14 | ninety | seventy five | 60 | ||||||||||||
56B5 | 120 | one hundred | eighty | nine | 9 | 9 | nine | 9 | 9 | nine | nine | 9 | nine | ||
56B14 | 80 | sixty five | 50 | ||||||||||||
NMRV040 | 71B5 | one hundred sixty | a hundred thirty | a hundred and ten | fourteen | 14 | fourteen | fourteen | 14 | 14 | 14 | ||||
71B14 | one hundred and five | eighty five | 70 | ||||||||||||
63B5 | a hundred and forty | a hundred and fifteen | ninety five | 11 | 11 | eleven | eleven | eleven | 11 | 11 | 11 | eleven | eleven | 11 | |
63B14 | 90 | seventy five | sixty | ||||||||||||
56B5 | a hundred and twenty | a hundred | eighty | nine | 9 | 9 | 9 | ||||||||
NMRV050 | 80B5 | two hundred | 165 | one hundred thirty | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 120 | a hundred | eighty | ||||||||||||
71B5 | one hundred sixty | 130 | 110 | 14 | 14 | fourteen | 14 | fourteen | fourteen | 14 | fourteen | 14 | fourteen | ||
71B14 | a hundred and five | eighty five | 70 | ||||||||||||
63B5 | one hundred forty | one hundred fifteen | 95 | eleven | 11 | 11 | eleven | ||||||||
NMRV063 | 90B5 | two hundred | one hundred sixty five | one hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | a hundred and forty | 115 | ninety five | ||||||||||||
80B5 | two hundred | one hundred sixty five | 130 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
80B14 | a hundred and twenty | 100 | 80 | ||||||||||||
71B5 | one hundred sixty | one hundred thirty | 110 | 14 | 14 | fourteen | 14 | fourteen | |||||||
71B14 | one hundred and five | 85 | 70 | ||||||||||||
NMRV075 | a hundred/112B5 | 250 | 215 | a hundred and eighty | 28 | 28 | 28 | ||||||||
a hundred and ten/112B14 | one hundred sixty | one hundred thirty | one hundred ten | ||||||||||||
90B5 | two hundred | 165 | one hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
90B14 | 140 | 115 | 95 | ||||||||||||
80B5 | 200 | 165 | a hundred thirty | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | a hundred and twenty | one hundred | eighty | ||||||||||||
71B5 | 160 | a hundred thirty | one hundred ten | fourteen | 14 | 14 | fourteen | ||||||||
NMRV090 | a hundred/112B5 | 250 | 215 | one hundred eighty | 28 | 28 | 28 | 28 | 28 | 28 | |||||
110/112B14 | 160 | a hundred thirty | one hundred ten | ||||||||||||
90B5 | 200 | a hundred sixty five | one hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
90B14 | a hundred and forty | a hundred and fifteen | ninety five | ||||||||||||
80B5 | two hundred | one hundred sixty five | one hundred thirty | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | one hundred twenty | one hundred | eighty | ||||||||||||
NMRV110 | 132B5 | 300 | 265 | 230 | 38* | 38* | 38* | 38* | |||||||
one hundred ten/112B5 | 250 | 215 | a hundred and eighty | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
90B5 | two hundred | a hundred sixty five | one hundred thirty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | 200 | 165 | 130 | 19 | 19 | ||||||||||
NMRV130 | 132B5 | three hundred | 265 | 230 | 38* | 38* | 38* | 38* | 38* | 38* | 38* | ||||
one hundred/112B5 | 250 | 215 | 180 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
90B5 | two hundred | 165 | 130 | 24 | 24 | ||||||||||
NMRV150 | 160B5 | 350 | 320 | 250 | forty two | forty two | 42 | 42 | forty two | ||||||
132B5 | three hundred | 265 | 230 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
one hundred/112B5 | 250 | 215 | a hundred and eighty | 28 | 28 | 28 | 28 |
Mounting proportions:
NMRV25 | NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
A | 25 | thirty | 40 | fifty | 63 | seventy five | 90 | a hundred and ten | a hundred thirty | 150 |
AC | 35 | forty | 50 | 60 | 72 | 86 | 103 | 127.five | 147.5 | a hundred and seventy |
AJ | fifty five | 65 | 75 | eighty five | 95 | a hundred and fifteen | one hundred thirty | 165 | 215 | 215 |
AK | 45 | fifty five | 60 | 70 | 80 | ninety five | one hundred ten | a hundred thirty | 180 | 180 |
AO | 70 | eighty | one hundred | 120 | a hundred and forty four | 172 | 206 | 252 | 292 | 340 |
B | 42 | 56 | seventy one | eighty five | 103 | 112 | a hundred thirty | 144 | 155 | 185 |
BA | Pictured previously mentioned | deg | 45 deg | 45 deg | forty five deg | 4 five deg | four5 deg | 45 deg | forty five deg | forty five deg |
BR | 65 | 75 | 87 | a hundred | one hundred ten | a hundred and forty | a hundred and sixty | 200 | 250 | 250 |
BU | Pictured earlier mentioned | M6x11(n.four) | M6x10(n.four) | M8x10(n.4) | M8xone4(n.eight) | M8x14(n8) | M10x18(n.eight) | M10x18(n.8) | M12x21(n8) | M12x21(n8) |
DY | 48 | fifty seven | 71.five | eighty four | 102 | 119 | a hundred thirty five | 167.five | 187.five | 230 |
E | forty five | fifty four | 70 | eighty | one hundred | a hundred and twenty | a hundred and forty | one hundred seventy | 200 | 240 |
EA | forty five | 55 | seventy one | 80 | ninety five | 112.5 | a hundred thirty | one hundred sixty | 180 | 210 |
EC | 45 | fifty three | sixty four | 75 | ninety | 108 | 135 | one hundred fifty five | one hundred seventy five | |
F | 34 | 44 | 60 | 70 | 85 | 90 | one hundred | 115 | one hundred twenty | 145 |
G | 5 | five.five | six.5 | seven | eight | 10 | eleven | fifteen | fifteen | 18 |
H | 6 | 6.5 | seven | eight.5 | eight.five | 11 | thirteen | 14 | sixteen | eighteen |
K | 22 | 32 | forty three | 49 | 67 | seventy two | seventy four | |||
M1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | |||
O | 83 | 97 | 121.five | a hundred and forty four | 174 | 205 | 238 | 295 | 335 | 400 |
RB | ten.2 | twelve.five | 16 | 21.five | 27 | 27 | 31 | 33 | 38 | |
RH | twelve.eight | sixteen.three | 20.eight | 28.three | 28.3 | 31.three | 38.3 | 45.3 | 48.8 | fifty three.eight |
SB | 3 | 4 | 5 | 6 | eight | 8 | 8 | eight | ten | |
SH | four | 5 | 6 | 8 | 8 | 8 | 10 | twelve | fourteen | one four |
UB | nine | eleven | fourteen | 19 | 24 | 24 | 28 | thirty | 35 | |
UH | eleven | fourteen | eighteen | 25 | twenty five | 28 | 35 | 42 | 45 | 50 |
VN | twenty | 23 | 30 | 40 | fifty | 50 | 60 | eighty | 80 | |
WG | 22.5 | 29 | 36.5 | 43.five | fifty three | fifty seven | 67 | 74 | 81 | ninety six |
Y | 50 | 63 | seventy eight | ninety two | 112 | one hundred twenty | a hundred and forty | 155 | 170 | two hundred |
YE | 22 | 27 | 35 | forty | fifty | sixty | 70 | eighty five | one hundred | a hundred and twenty |
YF | 35.5 | forty four | 55 | sixty four | eighty | 93 | 102 | one hundred twenty five | one hundred forty | one hundred eighty |
(kg) | .7 | one.three | 2.3 | three.5 | 6.2 | 9 | thirteen | 35 | forty eight | eighty four |
NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | ||
FA | KA | 54.5 | 67 | ninety | eighty two | 111 | 111 | 131 | one hundred forty | one hundred fifty five |
KB | 6 | 7 | 9 | ten | thirteen | 13 | fifteen | fifteen | fifteen | |
KC | four | four | 5 | six | 6 | six | six | six | 6 | |
KN | 50 | sixty | 70 | 115 | one hundred thirty | 152 | one hundred seventy | 180 | a hundred and eighty | |
KM | sixty eight | 80 | ninety | 150 | a hundred sixty five | one hundred seventy five | 230 | 255 | 255 | |
KO | 6.five | nine | eleven | 11 | 14 | 14 | 14 | 16 | 16 | |
KP | eighty | a hundred and ten | 125 | one hundred eighty | two hundred | 210 | 280 | 320 | 320 | |
KQ | 70 | 95 | a hundred and ten | 142 | 170 | two hundred | 260 | 290 | 290 | |
KW | forty five deg | 45 deg | 45 deg | 45 deg | forty five deg | forty five deg | 45 deg | 45 deg | forty five deg | |
FB | KA | 97 | one hundred twenty | 112 | ninety | 122 | 180 | |||
KB | seven | 9 | ten | 13 | eighteen | fifteen | ||||
KC | 4 | five | 6 | 6 | 6 | six | ||||
KN | 60 | 70 | 115 | one hundred ten | 180 | one hundred seventy | ||||
KM | 80 | ninety | a hundred and fifty | a hundred thirty | 215 | 230 | ||||
KO | 9 | 11 | eleven | fourteen | fourteen | 14 | ||||
KP | 110 | one hundred twenty five | 180 | a hundred and sixty | 250 | 260 | ||||
KQ | ninety five | one hundred ten | 142 | 260 | ||||||
KT | 105 | |||||||||
KW | 45 deg | forty five deg | 45 deg | forty five deg | 45 deg | forty five deg | ||||
FC | KA | eighty | 89 | ninety eight | one hundred ten | |||||
KB | 9 | ten | 10 | 17 | ||||||
KC | 5 | 5 | 5 | six | ||||||
KN | 95 | 110 | one hundred thirty | 130 | ||||||
KM | one hundred fifteen | one hundred thirty | one hundred sixty five | a hundred sixty five | ||||||
KO | nine.five | nine.5 | 11 | eleven | ||||||
KP | 140 | one hundred sixty | 200 | two hundred | ||||||
KT | fifty six | 66 | eighty | |||||||
KW | forty five deg | forty five deg | forty five deg | forty five deg | ||||||
FD | KA | fifty eight | seventy two | 107 | 151 | |||||
KB | twelve | fourteen.five | 10 | thirteen | ||||||
KC | five | five | five | 6 | ||||||
KN | eighty | ninety five | a hundred thirty | 152 | ||||||
KM | one hundred | a hundred and fifteen | 165 | a hundred seventy five | ||||||
KO | nine | 11 | eleven | fourteen | ||||||
KP | one hundred twenty | a hundred and forty | two hundred | 210 | ||||||
KQ | two hundred | |||||||||
KT | fifty | 60 | ||||||||
KW | 45 deg | 45 deg | 45 deg | forty five deg | ||||||
FE | KA | eighty.five | ||||||||
KB | sixteen.5 | |||||||||
KC | 5 | |||||||||
KN | one hundred ten | |||||||||
KM | 130 | |||||||||
KO | 11 | |||||||||
KP | 160 | |||||||||
KW | 45 deg |
NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
FA | 1 | one | one | one | one | one | 1 | 1 | 1 |
FB | 1 | one | one | 3 | 2 | one | |||
FC | two | 2 | two | 3 | |||||
FD | 2 | two | 2 | one | |||||
FE | 3 |
E-V | NMRV030 | NMRV040 | NMRV050 | NMRV063 | NMRV075 | NMRV090 | NMRV110 | NMRV130 | NMRV150 |
B | twenty | 23 | thirty | 40 | fifty | fifty | sixty | eighty | 80 |
D1j6 | nine | 11 | 14 | 19 | 24 | 24 | 28 | 30 | 35 |
G2 | 50 | sixty one | 74 | 90 | one zero five | a hundred twenty five | 142 | 162 | 195 |
G3 | 45 | fifty three | sixty four | 75 | ninety | 108 | one hundred thirty five | one hundred fifty five | one hundred seventy five |
A | 30 | forty | fifty | sixty three | seventy five | 90 | 110 | a hundred thirty | 150 |
B1 | 3 | 4 | 5 | six | 8 | 8 | 8 | eight | 10 |
F1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | ||
T1 | ten.two | twelve.5 | sixteen | 21.5 | 27 | 27 | 31 | 33 | 38 |
Important of input shaft | |||||||||
Norms | 3 times3 | 4 times4 | 5 times5 | 6 times6 | eight times7 | eight times7 | eight times7 | 8 times7 | 10 times8 |
Length | fifteen | twenty | 25 | 35 | 45 | 45 | 55 | 70 | 70 |
Single step mounting positions:
Equipment:
Dh6 | B | B1 | G1 | L | L1 | F | B1 | T1 | |
NMRV571 | 11g6 | 23 | twenty five.five | fifty | eighty one | one hundred and one | four | 12.5 | |
nine* | 25* | thirty | 50 | 85.5* | one zero one | three* | ten.2* | ||
NMRV030 | 14 | thirty | 32 .five | sixty three | 102 | 128 | M6 | 5 | sixteen |
NMRV040 | eighteen | forty | 43 | 78 | 128 | 164 | M6 | six | twenty.5 |
NMRV050 | twenty five | fifty | 53.five | 92 | 153 | 199 | M10 | 8 | 28 |
NMRV063 | twenty five | 50 | fifty three.five | 112 | 173 | 219 | M10 | 8 | 28 |
NMRV075 | 28 | 60 | sixty three.five | one hundred twenty | 192 | 247 | M10 | 8 | 31 |
NMRV090 | 35 | 80 | 84.5 | 140 | 234 | 309 | M12 | 10 | 38 |
NMRV110 | forty two | eighty | eighty four.five | one hundred fifty five | 249 | 324 | M16 | 12 | forty five |
NMRV130 | 45 | eighty | eighty five | 170 | 265 | 340 | M16 | 14 | 48.5 |
NMRV150 | fifty | 82 | 87 | 200 | 297 | 374 | M16 | 14 | 53.five |