HangCZPT Huashun Trading Co., Ltd., located in HangCZPT ZheJiang Province, has strong economic energy and operates seamless/welding metal tube&pipe, billet, bar, plate, unique steel and other types of excellent steel goods which are marketed at house and abroad.
The firm is fully commited to becoming an exceptional steel source chain terminal service service provider, and has a good status in the subject.
All goods are manufactured of very good uncooked supplies and controlled by stringent high quality management method.
Certificates:
FAQ
Q1: What is your pipes group?
A: Metal pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and gasoline, structural pipe, higher stress boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What is your advantages?
A: 1. HangCZPT Huashun team has a lot more than twenty years expertise in metal producing and revenue.
2. Good raw supplies and effectively-regulated quality management method.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | nine.fifty | four.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | 10.50 | four.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/two | eleven.sixty | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | thirteen.fifty | four.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/two | 15.ten | 4.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
five | 11.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
5 | thirteen.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | eighteen.00 | five.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.forty | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 23.twenty | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 24.ten | five.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 14.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | fifteen.50 | 5.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | seventeen.00 | 5.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | twenty.00 | 5.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | 5.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.80 | 5.five hundred | .five hundred | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | five.five hundred | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.sixty | five.500 | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/two | 38.00 | 5.500 | .750 | – | – | – | – | P | P | – | – |
5 1/two | 40.50 | five.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/2 | forty three.ten | 5.five hundred | .875 | – | – | – | – | P | P | – | – |
6 5/eight | twenty.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | six.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | seventeen.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
7 | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | forty two.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
7 | forty six.40 | 7.000 | .687 | – | – | – | – | P | P | – | – |
seven | 50.10 | 7.000 | .750 | – | – | – | – | P | P | – | – |
seven | fifty three.sixty | 7.000 | .812 | – | – | – | – | P | P | – | – |
seven | 57.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/eight | 26.40 | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 42.eighty | 7.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty seven.ten | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | fifty one.20 | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | fifty five.thirty | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | forty six.ten | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | eight.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 44.00 | eight.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 49.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.thirty | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/8 | 40.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | 43.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | forty seven.00 | 9.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.50 | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty nine.forty | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/eight | 64.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | 75.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.seventy five | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | forty.50 | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | 45.50 | ten.750 | .four hundred | – | PSB | – | – | – | – | – | – |
10 3/4 | fifty one.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | fifty five.fifty | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 60.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 65.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 73.20 | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | seventy nine.twenty | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | eighty five.thirty | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/four | 42.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | forty seven.00 | eleven.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | 54.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/4 | 60.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | 65.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | seventy one.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | forty eight.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | 54.50 | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | 61.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | 68.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
16 | sixty five.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
16 | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | 84.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
16 | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.50 | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | 94.00 | twenty.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.50 | twenty.000 | .500 | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-finish, S = Short round thread, L = Long round thread, B = Buttress thread. |