HangCZPT Huashun Investing Co., Ltd., situated in HangCZPT ZheJiang Province, has powerful economic strength and operates seamless/welding steel tube&pipe, billet, bar, plate, specific steel and other varieties of outstanding metal items which are offered at property and abroad.
The organization is committed to turning out to be an excellent metal source chain terminal provider supplier, and has a great status in the area.
All products are created of good raw components and managed by strict top quality management system.
Certificates:
FAQ
Q1: What is actually your pipes group?
A: Metal pipes which the business is selling include casing&tubing, coupling material, linepipe for oil and gasoline, structural pipe, large force boiler pipe, fluide conveying pipe, mechanical pipe and so forth.
Q2: What is your positive aspects?
A: 1. HangCZPT Huashun team has far more than twenty years encounter in steel producing and revenue.
2. Good uncooked resources and properly-regulated quality administration system.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | nine.50 | four.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/2 | ten.50 | four.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/two | eleven.60 | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 13.50 | four.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 15.ten | 4.500 | .337 | – | – | – | – | – | – | PLB | PLB |
5 | 11.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
5 | 13.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
5 | fifteen.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | eighteen.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.10 | five.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | fourteen.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | 15.fifty | five.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/two | seventeen.00 | 5.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 20.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | 5.500 | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.80 | 5.500 | .500 | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | five.five hundred | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.sixty | five.500 | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.thirty | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | five.500 | .750 | – | – | – | – | P | P | – | – |
5 1/two | forty.50 | 5.500 | .812 | – | – | – | – | P | P | – | – |
5 1/2 | 43.ten | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/8 | 20.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | six.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | six.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | seventeen.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
seven | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | 7.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | 7.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 42.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
7 | forty six.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
seven | 50.ten | 7.000 | .750 | – | – | – | – | P | P | – | – |
7 | 53.60 | 7.000 | .812 | – | – | – | – | P | P | – | – |
7 | 57.ten | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | seven.625 | .300 | PS | – | – | – | – | – | – | – |
7 5/eight | 26.forty | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty two.80 | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.thirty | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty seven.ten | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | fifty one.20 | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | 55.30 | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | 46.10 | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | 8.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | eight.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | 40.00 | eight.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty four.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty nine.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.30 | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | forty.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | forty three.50 | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | forty seven.00 | 9.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 53.50 | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.forty | 9.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 59.40 | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | 64.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.30 | 9.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | 75.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.seventy five | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | 40.50 | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | 45.50 | 10.750 | .four hundred | – | PSB | – | – | – | – | – | – |
10 3/four | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | fifty five.fifty | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | sixty.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 65.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 73.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/four | seventy nine.twenty | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | 85.30 | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/four | 42.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | forty seven.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | fifty four.00 | eleven.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | 60.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | sixty five.00 | 11.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | 71.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | 48.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | fifty four.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | 61.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty eight.00 | thirteen.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/eight | 72.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
16 | seventy five.00 | 16.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | 84.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
16 | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.50 | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | 94.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.50 | 20.000 | .500 | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |