HangCZPT Huashun Investing Co., Ltd., found in HangCZPT ZheJiang Province, has powerful monetary toughness and operates seamless/welding steel tube&pipe, billet, bar, plate, special metal and other sorts of outstanding steel items which are sold at home and abroad.
The firm is committed to turning into an outstanding steel supply chain terminal provider supplier, and has a very good reputation in the discipline.
All products are made of very good uncooked materials and controlled by rigid good quality management system.
Certificates:
FAQ
Q1: What is your pipes group?
A: Metal pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and fuel, structural pipe, high strain boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What’s your rewards?
A: one. HangCZPT Huashun team has more than twenty many years encounter in steel production and product sales.
2. Excellent uncooked resources and effectively-regulated quality management program.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing&tubing specification reference.
API Tubing List (USC Unit) |
|||||||||
Labels | Outside Diameter | Wall Thick- ness | Type of End-end | ||||||
one | |||||||||
D in. |
t in. |
H40 | J55 | L80 R95 | N80 Type 1, Q |
C90 | T95 | P110 | |
1.050 | 1.050 | .113 | PNU | PNU | PNU | PNU | PNU | PNU | – |
1.050 | 1.050 | .154 | PU | PU | PU | PU | PU | PU | PU |
one.315 | 1.315 | .133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
1.315 | one.315 | .179 | PU | PU | PU | PU | PU | PU | PU |
one.660 | 1.660 | .one hundred twenty five | PI | PI | – | – | – | – | – |
1.660 | one.660 | .one hundred forty | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
one.660 | 1.660 | .191 | PU | PU | PU | PU | PU | PU | PU |
one.900 | 1.900 | .125 | PI | PI | – | – | – | – | – |
one.900 | 1.900 | .one hundred forty five | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
1.900 | 1.900 | .200 | PU | PU | PU | PU | PU | PU | PU |
1.900 | 1.900 | .250 | – | – | P | – | P | P | – |
1.900 | one.900 | .three hundred | – | – | P | – | P | P | – |
2.063 | two.063 | .156 | PI | PI | PI | PI | PI | PI | – P |
2.063 | two.063 | .225 | P | P | P | P | P | P | |
2 3/eight | two.375 | .167 | PN | PN | PN | PN | PN | PN | – |
2 3/eight | two.375 | .one hundred ninety | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/eight | 2.375 | .254 | – | – | PNU | PNU | PNU | PNU | PNU |
2 3/eight | two.375 | .295 | – | – | P | – | P | P | – |
2 3/8 | 2.375 | .336 | – | – | PU | – | PU | PU | – |
2 7/eight | 2.875 | .217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | two.875 | .276 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | .308 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | .340 | – | – | PU | – | PU | PU | – |
2 7/eight | two.875 | .392 | – | – | P | – | P | P | – |
2 7/8 | two.875 | .440 | – | – | P | – | P | P | – |
3 1/2 | 3.500 | .216 | PN | PN | PN | PN | PN | PN | – |
3 1/2 | 3.500 | .254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 3.500 | .289 | PN | PN | PN | PN | PN | PN | – |
3 1/two | three.five hundred | .375 | – | – | PNU | PNU | PNU | PNU | PNU |
3 1/2 | three.five hundred | .430 | – | – | P | – | P | P | – |
3 1/two | three.500 | .476 | – | – | P | – | P | P | – |
3 1/two | 3.five hundred | .530 | – | – | P | – | P | P | – |
4 | four.000 | .226 | PN | PN | PN | PN | PN | PN | – |
four | four.000 | .262 | PU | PU | PU | PU | PU | PU | – |
4 | four.000 | .330 | – | – | P | – | P | P | – |
4 | four.000 | .415 | – | – | P | – | P | P | – |
four | four.000 | .500 | – | – | P | – | P | P | – |
4 | 4.000 | .610 | – | – | P | – | P | P | – |
4 1/two | four.500 | .271 | PNU | PNU | PNU | PNU | PNU | PNU | – |
4 1/2 | 4.five hundred | .337 | – | – | P | – | P | P | – |
4 1/two | four.five hundred | .380 | – | – | P | – | P | P | – |
4 1/2 | four.500 | .430 | – | – | P | – | P | P | – |
4 1/2 | 4.500 | .500 | – | – | P | – | P | P | – |
4 1/two | 4.five hundred | .560 | – | – | P | – | P | P | – |
4 1/two | 4.500 | .630 | – | – | P | – | P | P | – |
NOTE P = Plain-conclude, N = Non-upset threaded and coupled, U = External upset threaded and coupled, I = Integral joint. |