HangCZPT Huashun Trading Co., Ltd., found in HangCZPT ZheJiang Province, has strong fiscal toughness and operates seamless/welding metal tube&pipe, billet, bar, plate, particular metal and other varieties of outstanding steel products which are offered at property and overseas.
The firm is dedicated to becoming an excellent metal offer chain terminal provider supplier, and has a great status in the field.
All products are produced of good uncooked resources and managed by strict top quality management technique.
Certificates:
FAQ
Q1: What is your pipes class?
A: Metal pipes which the business is selling include casing&tubing, coupling material, linepipe for oil and gasoline, structural pipe, higher stress boiler pipe, fluide conveying pipe, mechanical pipe and many others.
Q2: What is your positive aspects?
A: 1. HangCZPT Huashun team has much more than twenty a long time knowledge in steel manufacturing and revenue.
2. Great uncooked resources and nicely-regulated quality administration system.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing&tubing specification reference.
API Tubing List (USC Unit) |
|||||||||
Labels | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||
1 | |||||||||
D in. |
t in. |
H40 | J55 | L80 R95 | N80 Type 1, Q |
C90 | T95 | P110 | |
1.050 | one.050 | .113 | PNU | PNU | PNU | PNU | PNU | PNU | – |
1.050 | one.050 | .154 | PU | PU | PU | PU | PU | PU | PU |
one.315 | 1.315 | .133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
1.315 | 1.315 | .179 | PU | PU | PU | PU | PU | PU | PU |
one.660 | 1.660 | .a hundred twenty five | PI | PI | – | – | – | – | – |
1.660 | 1.660 | .a hundred and forty | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
one.660 | 1.660 | .191 | PU | PU | PU | PU | PU | PU | PU |
one.900 | 1.900 | .a hundred twenty five | PI | PI | – | – | – | – | – |
1.900 | 1.900 | .145 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
1.900 | one.900 | .two hundred | PU | PU | PU | PU | PU | PU | PU |
one.900 | one.900 | .250 | – | – | P | – | P | P | – |
1.900 | one.900 | .three hundred | – | – | P | – | P | P | – |
2.063 | 2.063 | .156 | PI | PI | PI | PI | PI | PI | – P |
2.063 | 2.063 | .225 | P | P | P | P | P | P | |
2 3/eight | 2.375 | .167 | PN | PN | PN | PN | PN | PN | – |
2 3/eight | 2.375 | .190 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/eight | 2.375 | .254 | – | – | PNU | PNU | PNU | PNU | PNU |
2 3/eight | two.375 | .295 | – | – | P | – | P | P | – |
2 3/eight | two.375 | .336 | – | – | PU | – | PU | PU | – |
2 7/8 | 2.875 | .217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | .276 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | .308 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/eight | two.875 | .340 | – | – | PU | – | PU | PU | – |
2 7/eight | two.875 | .392 | – | – | P | – | P | P | – |
2 7/8 | 2.875 | .440 | – | – | P | – | P | P | – |
3 1/two | three.five hundred | .216 | PN | PN | PN | PN | PN | PN | – |
3 1/two | three.five hundred | .254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 3.five hundred | .289 | PN | PN | PN | PN | PN | PN | – |
3 1/two | three.500 | .375 | – | – | PNU | PNU | PNU | PNU | PNU |
3 1/two | 3.five hundred | .430 | – | – | P | – | P | P | – |
3 1/2 | 3.500 | .476 | – | – | P | – | P | P | – |
3 1/two | 3.five hundred | .530 | – | – | P | – | P | P | – |
4 | 4.000 | .226 | PN | PN | PN | PN | PN | PN | – |
4 | 4.000 | .262 | PU | PU | PU | PU | PU | PU | – |
4 | 4.000 | .330 | – | – | P | – | P | P | – |
four | 4.000 | .415 | – | – | P | – | P | P | – |
four | 4.000 | .five hundred | – | – | P | – | P | P | – |
4 | 4.000 | .610 | – | – | P | – | P | P | – |
4 1/two | 4.500 | .271 | PNU | PNU | PNU | PNU | PNU | PNU | – |
4 1/2 | 4.five hundred | .337 | – | – | P | – | P | P | – |
4 1/2 | four.five hundred | .380 | – | – | P | – | P | P | – |
4 1/2 | four.five hundred | .430 | – | – | P | – | P | P | – |
4 1/two | four.five hundred | .500 | – | – | P | – | P | P | – |
4 1/two | four.500 | .560 | – | – | P | – | P | P | – |
4 1/two | 4.five hundred | .630 | – | – | P | – | P | P | – |
NOTE P = Plain-stop, N = Non-upset threaded and coupled, U = External upset threaded and coupled, I = Integral joint. |