Maritime CZPT Anchor Url Chain Components Swivel Group
Material&colon Carbon Steel&comma Alloy Steel&comma Stainless Metal
Creation CZPTs&colon American normal
Surface&colon H&periodD&periodG&comma galvanized&comma zinc plated&comma portray&comma self colored&comma and so on
Process&colon Drop cast
Packing&colon bag&comma carton&comma pallet&period of time
Origin&colon China
FOB port&colon HangCZPT
Guide time&colon fifteen~45 Times
Primary export industry&colon US&comma Australia&comma CZPTpean nations around the world&comma India&comma etc
CZPT&colon CE&comma ISO
Brand name&colon CZPT
Dimension&colon
Dia&period of time | Proof load&lparKN&rpar | Breaking load&lparKN&rpar | Fat | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG&solM |
eleven | 36 | 52 | seventy two | 52 | seventy two | 102 | two&period65 |
twelve&period5 | 46 | 66 | 92 | sixty six | 92 | 132 | 3&period42 |
fourteen | 58 | eighty two | 116 | eighty two | 116 | one hundred sixty five | 4&period29 |
16 | 76 | 107 | a hundred and fifty | 107 | 150 | 216 | 5&period61 |
seventeen&period5 | 89 | 127 | 179 | 127 | 179 | 256 | 6&period71 |
19 | one zero five | 150 | 211 | a hundred and fifty | 211 | 301 | 7&period91 |
20&period5 | 123 | a hundred seventy five | 244 | a hundred seventy five | 244 | 349 | 9&period20 |
22 | one hundred forty | two hundred | 280 | 200 | 280 | 401 | 10&period60 |
24 | 167 | 237 | 332 | 237 | 332 | 478 | 12&period61 |
26 | 194 | 278 | 389 | 270 | 389 | 556 | fourteen&period80 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | seventeen&period17 |
thirty | 257 | 368 | 514 | 368 | 514 | 735 | 19&period71 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22&period43 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | twenty five&period32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28&period38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31&period62 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35&period04 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38&period63 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42&period40 |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46&period34 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50&period46 |
fifty | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54&period75 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59&period22 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | sixty three&period86 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 68&period68 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73&period67 |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight&period84 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | eighty four&period18 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89&period70 |
66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95&period40 |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | one hundred and one&period30 |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107&period30 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116&period71 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126&period50 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133&period20 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143&period69 |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154&period53 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | a hundred sixty five&period76 |
ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177&period39 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185&period36 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197&period56 |
ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206&period06 |
one hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219&period00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227&period85 |
one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241&period45 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250&period73 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269&period83 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284&period61 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299&period79 |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315&period36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325&period96 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336&period73 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353&period23 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370&period11 |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381&period59 |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411&period04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441&period59 |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473&period24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505&period98 |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539&period81 |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574&period74 |
CZPTized demands are welcome&excl
HangCZPT CZPT CZPT & CZPT Co&periodLtd is a professional factory to make rigging hardware&comma electric electricity fittings&comma and so forth&comma the manufacturing facility handles an region of 10&comma000 sq. meters and its architectural location is five&comma000 square meters&comma it has above 160 workers&comma such as 5 engineers&comma fifteen specialized Technician&comma two forging workshops&comma a single mold workshop&comma principal products is 1000T&sol630T&sol400T&sol300T&sol160T forging device&comma air hammer&comma heating furnace&comma rolling machine&comma tapping machine&comma blasting device and so on&period of time
HangCZPT CZPT also manufacture hooks&comma shackles&comma turnbuckles&comma wire rope clips&comma load binder and other rigging components accessories&time period
Benefits&colon
1 Wealthy experience for intercontinental business&comma
2 prompt supply&comma good quality management&comma
three tiny orders are satisfactory&comma
4 robust potential for R&D&time period
FAQ
one&period Can I be your agent&quest
Yes&comma welcome to deep cooperation&interval We have huge promotion of THINKCZPT manufacturer in the market now&time period For the particulars make sure you contact me&period
two&period of time Is OEM CZPT&quest
Yes&comma OEM is CZPT&period We have expert designer to support your brand promotion&interval
3&period How can I get a sample to check your high quality&quest
After value confirmation&comma you can demand for samples to examine our top quality&period Cost-free for the samples&comma but you need to spend for the freight&interval
4&period of time What is your top quality ensure&quest
We have diverse varieties of goods which can meet different high quality regular&period
Our QC office will teset goods prior to shipping&interval We have one hundred&percnt top quality ensure to consumers&time period We will be liable for any good quality dilemma&period of time
5&interval How about the delivery time&quest
The shipping time is depend on the items and the quantity&interval But normally&comma the shipping and delivery time for a container is about one particular month&period
6&interval What is actually gain will you deliver&quest
Your consumer pleased on the good quality&interval
Sweet Kim
Mob&colon 130 6909 8611
Tel&colon 53266968781
Web &colon www&periodchinaCZPT&periodcom
Welcome to our company&time period
If any issue&comma feel free to go away information on the base of this web page&time period