Weighty machine CZPT crawler dozer PC220-5 PC300-7/eight undercarriage areas LUB break up observe chain assy to fix and replacement
Earth Transferring weighty products Monitor chain, is also named excavator observe url,track hyperlink assembly,keep track of chain assy,link assembly,
Bulldozer chain has two kinds,dry keep track of chain and lubricated monitor chain.
Dozer lubricated track chain includes website link sections and observe pin and bush and learn link.
our keep track of chain has high area hardness,deep hardened depth,greater wear resistance and longer use daily life.
HangCZPT CZPT CZPT Co., Restricted | |
Product Title | Komsatsu crawler excavator and dozer undercarriage spare components track hyperlink chain assy |
Manufacturing CZPT | OEM |
Materials | 40MnB/35MnB purchased from initial class steel plant |
Complete | Easy |
Painting Shade | Black or yellow |
Procedure | Forging |
Surface Hardness | HRC52-fifty eight, Depth:8mm-12mm |
Good quality Assure | One particular Year |
Certification | CZPT-9002 |
Supply Time | Inside of ten–twenty times right after sales agreement establishment |
Deal | Fumigate seaworthy packing and Export CZPT Package deal |
Payment Time period | TT, L/C, Paypal, Western union,D/P |
Company Scope | excavator and dozer undercarriage elements, G.E.T, CZPT spare areas,underground interact equipment, and so forth |
Our excavator and dozer track chain assy advantage(Why Pick our undercarriage components) |
one.Quench-tempering procedures to promise genuine mechanical homes |
2. Large hardness :HRC52-58,deepth:8mm-12mm |
three. Deep hardened use surface |
4. Higher power and exceptional use resistence to bending and breakage |
5.Rigid Top quality Manage |
6.Precise style and cautiously made |
7.Certificated by CZPT:2008 |
8.Produce as for every client’s samples,types and drawings |
Excavator and bulldozer undercarriage areas Monitor chain Capabilities: |
one.Xihu (West Lake) Dis. the monitor in and out of the track rollers. |
two.Intermittently help the machine’s weight |
3.Supply a way to handle slack and tension |
Excavator and bulldozer undercarriage areas
Undercarriage elements generation workshop
CZPT excavator and bulldozer undercarriage elements monitor chain url element variety and Berco quantity checklist
Chain/Track Url | |||||
CZPT Bulldozers | |||||
Product | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
D2 | Website link(35L) 1/2 | a hundred and fifty five.fifty seven | KU039-N2-35 | LH1A/35 | |
Link(35L) 9/sixteen | a hundred and fifty five.fifty seven | KU039-N0-35 | AK13 | ||
D3B | Hyperlink(39L) | a hundred and fifty five.57 | KU040-P0-39 | CR3657 | |
D3C | Link(36L, Split) | one hundred fifty five.57 | KU040-S0-36 | CR4749 | |
Website link(36L, LUB) | a hundred and fifty five.57 | KU040-L0-36 | CR4746 | ||
D3G | 155.fifty seven | KU040-L2-00 | CR6616 | ||
D4D | Url(38L, STD)5/eight | 171.45 | KU041-P0-38 | CR2849/CR4858 | |
Hyperlink(36L, STD)nine/16 | 171.forty five | KU041-P1-00 | CR2567B | ||
D4E | Website link(36L, Break up) | 171.45 | KU041-S0-35 | CR3628 | |
Link(38L, LUB) | 171.forty five | KU041-L0-38 | CR3519 | ||
D4H | Link(39L, LUB) | 171.five | KU046-L0-39 | CR5192 | |
D5 | Hyperlink(39L, STD) | a hundred seventy five.4 | KU042-P0-39 | CR2823 | |
Url(39L, Break up) | a hundred seventy five.four | LU042-S0-39 | CR3627 | ||
Website link(39L, LUB) | a hundred seventy five.4 | KU042-L0-39 | CR3520 | ||
D5H | Hyperlink(37L, LUB) | 190 | KU047-L0-37 | CR4805 | |
D6B | Hyperlink(40L, STD) | 171.5 | KU063-W0-40 | CR1998 | |
D6H? | Link(39L, LUB) | 202.8 | KU048-L0-39 | CR4810 | |
D6C/D | Hyperlink(36L, STD) | 203.2 | KU043-W0-36 | CR3176/CR6571 | |
Link(36L, Break up) | 203.2 | KU043-S0-36 | CR3307 | ||
Link(36L, LUB) | 203.two | KU043-L0-36 | CR3309 | ||
D6H | 203.two | KU048-L0-00 | CR6587 | ||
D7 | LINK41L) | 203.2 | KU079-W1-41 | CR1769/CR5060 | |
D7H | Hyperlink(40L, LUB) | 215.nine | KU049-L0-40 | CR5069 | |
D7G | Url(49L, STD) | 215.nine | KU044-W1-forty nine | CR4235 | |
Website link(38L, STD) | 215.nine | KU044-W0-38 | CR2576 | ||
Website link(38L, Break up) | 215.9 | KU044-S0-38 | CR3308 | ||
Link(38L, LUB) | 215.9 | KU044-L0-38 | CR3116 | ||
D8H,K | Hyperlink(41L, STD) | 229 | KU045-W0-forty one | CR2877 | |
Website link(41L, Split) | 229 | KU045-S0-forty one | CR2701 | ||
Hyperlink(41L, LUB) | 229 | KU045-L0-41 | CR3149 | ||
D8N(D8R) | Website link(44L, LUB) | 215.9 | KU034-L0-44 | CR4525 | |
D9G,D9H | Hyperlink(39L, STD) | 260.4 | KU035-W0-39 | CR2154 | |
Link(39L, Break up) | 260.4 | KU035-S0-39 | CR2672 | ||
Url(39L, LUB) | 260.four | KU035-L0-39 | CR3153 | ||
D9L | 228.6 | KU137-L0-00 | CR6446 | ||
D9N | Hyperlink(43L, LUB) | 240 | KU036-L0-forty three | CR4653 | |
D10N | Url(44L, LUB) NON PPR | 260 | KU037-L0-forty four | ||
Hyperlink(44L, LUB)PPR | KU037-L1-forty four | CR5038 | |||
D4E-EWL/943 | Url(38L, LUB) | 171.07 | KU041-E0-38 | CR4261 | |
D5B-EWL/953 | Url(40L, LUB) | a hundred seventy five.four | KU042-E0-forty | CR4264 | |
D6D-EWL/963 | Url(36L, LUB) | 203.two | KU043-E0-36 | CR4267 | |
D7G-EWL/973 | Website link(40L, LUB) 3/four | 215.9 | KU044-E0-40 | CR4268 | |
Link(40L, LUB) seven/eight | 215.9 | KU044-E1-40 | CR4700 | ||
D4H-High definition,D5M | Url(44L, LUB) | 171.five | KU046-D0-44 | CR5552 | |
D5H-Hd,D6M | Website link(46L, LUB) | a hundred ninety | KU047-D0-forty six | CR5465 | |
D6H-High definition, D6R | Hyperlink(45L, LUB) | 203.2 | KU048-D0-45 | CR5534 | |
D7R | Website link(40L, LUB) | 215.nine | KU049-D0-40 | CR5574 | |
CZPT Excavators | |||||
Model | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
E70 | Hyperlink(42L) | 135 | KU085-P0-42 | MT24/42 | 1571077 |
E311 | Hyperlink(41L) | 171.45 | KU061-P1-forty one | CR4854/forty one | 4I7479 |
CAT213/215 | Hyperlink(49L) | 171.forty five | KU041-P0-49 | CR2849/forty nine | |
E110 | Link(43L) | 171.45 | KU121-P0-43 | CR1766/forty three | |
CAT225 | Link(43L) | 171.1 | KU122-N0-forty three | CR4858 | |
CAT225B | Url(46L) | one hundred seventy five.5 | KU042-P0-46 | CR5035 | 5A5293 |
CAT225D | Url(49L) 19.3mm | 190 | KU030-P2-49 | CR5011 | 6Y8184 |
CAT320 | Link(45L) | a hundred ninety | KU030-P0-45 | CR5350/forty five | 9W9354 |
CAT325 | Url(45L) | 203 | KU031-P0-forty five | CR5489/CR6296 | 6Y 0571 |
CAT330 | Hyperlink(45L) | 215.9 | KU032-P0-45 | CR5936/forty five | 6Y2755 |
CAT235 | Link(49L) | 215.9 | KU044-W1-forty nine | CR4235 | 8E4274 |
CAT345B | 215.nine | KU038-P1-00 | CR6594 | ||
CAT245 | 228.six | KU045-W1-00 | CR3127 | ||
CAT245B | 260.four | KU127-W0-00 | CR4200 | ||
CAT350 | 228.6 | KU123-W0-00 | CR6396 | ||
CAT375-undev | 260 | KU128-W0-00 | CR6363 | ||
CAT385-undev | 260 | KU129-W0-00 |
CZPT excavator and bulldozer undercarriage parts monitor chain url element quantity and Berco variety record
Chain/Observe Link | |||||
CZPT Bulldozers | |||||
Model | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
D20 | Url(37L, STD) | 135 | KU001-P0-37 | KM906 | |
D30/31 | Url(41L, STD) | 154 | LU042-W0-forty one | KM239 | |
Website link(41L, Split) | 154 | KU571-S0-forty one | KM728 | ||
Url(41L, LUB) | 154 | KU571-L0-41 | KM727 | ||
D40/53 | Url(38L, STD)55.35mm | a hundred seventy five.five | KU571-L1-38 | KM62 | |
Link(39L, LUB) | a hundred seventy five.5 | KU571-L0-39 | KM489 | ||
D50 | Hyperlink(38L, Break up) | one hundred seventy five.5 | KU571-S0-38 | KM492 | |
Url(38L, LUB) | one hundred seventy five.5 | KU571-L0-38 | |||
D50 | Url(39L, STD)fifty eight.5mm | one hundred seventy five.5 | KU571-P0-39 | ||
Link(39L, Break up) | one hundred seventy five.five | KU571-S0-39 | KM861 | ||
D60 | Website link(39L, STD) | 190 | KU005-W0-39 | KM64? | |
D60/65 | Website link(39L, STD) | 203.2 | KU571-P0-39 | KM953 | |
Hyperlink(39L, Split) | 203.2 | KU571-S0-39 | KM952 | ||
Website link(39L, LUB) | 203.2 | KU571-L0-39 | KM951 | ||
D65EX-15(Hd) | 203.2 | KU018-L0-00 | KM3467 | ||
D61PX-twelve | Website link(46L, LUB) | a hundred ninety | KU571-L0-46 | KM2868 | |
D80/eighty five | Link(38L, STD) | 215.9 | KU009-P4-38 | KM1103 | |
Hyperlink(38L, Split) | 215.nine | KU009-S0-38 | KM1102 | ||
Website link(38L, LUB) | 215.nine | KU009-L0-38 | KM1099 | ||
D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
D85ESS-2 | Link(42L, STD) | 203.two | KU571-P0-forty two | KM2095 | |
Url(42L, LUB) | 203.two | KU571-L0-forty two | KM2094 | ||
D155A-one | Website link(41L, STD) | 228.6 | KU571-W0-41 | KM325 | |
Url(41L, Break up) | 228.six | KU571-S0-forty one | KM495 | ||
Hyperlink(41L, LUB, NO Split) | 228.6 | KU571-L1-41 | |||
Hyperlink(41L, LUB) | 228.six | KU571-L0-41 | KM425 | ||
D155A-2 | Hyperlink(41L, STD) | 228.six | KU571-W0-41 | KM2661 | |
Link(41L, Split) | 228.six | KU571-S0-forty one | KM1270 | ||
Hyperlink(41L, LUB) | 228.six | KU571-L0-41 | KM1267 | ||
D275A-five | 260.four | KU571-L0-00 | |||
D355A-three | Website link(39L, STD) | 260.four | KU026-W0-39 | KM596 | |
Link(39L, Break up) | 260.four | KU026-S0-39 | KM649 | ||
Url(39L, LUB) | 260.four | KU026-L0-39 | KM426 | ||
D375A-1 | Url(42L, LUB) | 260.35 | KU571-L0-forty two | KM1037 | |
D375A-3 | Link(40L, LUB) | 280 | KU571-L0-forty | KM1274 | |
CZPT Excavators | |||||
Product | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
PC60-three | Url(42L)twelve.3mm | a hundred thirty five | KU001-W0-forty two | KM906 | 201-32-00131 |
PC60-six/ PC75 | Url(39L)14.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
PC120-three | Link(43L) fourteen.3mm | 154 | KU003-P0-43 | KM965 | 202-32-0571 |
PC100/120-five | Hyperlink(42L)sixteen.3mm | 175 | KU004-P0-42 | KM1262 | 203-32-5711 |
PC200-five/six | Website link(45L)twenty.3mm | a hundred ninety | KU005-P1-45 | KM782 | 20Y-32-00013 |
Link(49L)None Seal | one hundred ninety | KU005-N1-forty nine | KM782UNS/forty nine | ||
PC200-3 | Website link(46L)eighteen.3mm | one hundred ninety | KU005-P0-44 | KM1170 | 206-32-00011 |
Url(46L)None Seal | a hundred ninety | KU005-N0-forty six | KM1170UNS | ||
PC300-one/two | Url(47L)twenty.0mm | 203 | KU007-P0-forty seven | KM959/KM3628 | 207-32-00050 |
Url(47L)None Seal | 203 | KU007-N0-47 | KM959UNS/47 | ||
PC300-five | Link(47L)22.0mm | 203 | KU007-P1-forty seven | KM1617 | 207-32-5711 |
PC300-6 | Hyperlink(48L) | 216 | KU012-P0-48 | KM2233 | 207-32-00300 |
PC400-one/three | Link(53L)22.3mm | 216 | KU009-P2-fifty three | KM973 | 208-32-00040 |
PC400-five | Hyperlink(49L)24.3mm | 216 | KU009-P1-forty nine | KM1402 | 208-32-5711 |
PC400-six | Website link(49L) | 229 | KU011-P0-49 | KM2489 | 208-32-00300 |
PC650 | Url(47L) | 260.4 | KU026-W0-forty seven | KM596 | 209-32-00571 |
PC1000-3 | Url(51L) | 260 | 21N-32-00013 | ||
PC1100-6/1250-7 | Hyperlink(48L) | 260 | KU014-W0-48 | KM2346 | 21N-32-5711 |
FAQ
1.What HangCZPT CZPT CZPT Co.,Minimal offer?
We mainly offer crawler excavator and dozer undercarriage areas, such as Observe roller, Carrier roller, Sprocket, Idler,CZPTil spring assy, Monitor chain, Observe shoe, Track bolt&nut,Track chain guard, Excavator bucket,Bucket teeth&adaptor, Bucket Hyperlink,Chopping Edge and End Bits, CZPT Cylinder, Bucket pin&bush,Slewing CZPT, Lengthy attain boom and arm, and so on.
two.How to affirm the spare elements will fit our crawler excavator and dozer?
You should deliver us your excavator and dozer product title, element amount, Berco amount, or technological drawings and proportions
three.How about the construction equipment excavator and dozer undercarriage components Good quality Manage?
We have an superb QC program, the QC group will examine every manufacturing approach,good quality and specification, to be sure greatest top quality and correct dimensions, untill deals finished and loaded into container.
four.What is payment phrase?
TT, L/C, Paypal, Western Union, other payment expression also can be negotiated.
Select authentic quality excavator observe link for design equipment elements,
CZPTpart will be your best undercarriage parts provider in China.