Chinese LPG forklift three.5ton 4ton 5ton gasoline forklift truck
The specification of 4 ton Gasoline/LPG forklift
Product | FG40 | |||
Power Type | LPG & Gasoline | |||
Rated Capacity | kg | 4000 | ||
Load Centre | mm | five hundred | ||
Lift Height | mm | 3000 | ||
Fork Size | L×W×T | mm | 1070×125×50 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | |
Front Overhang (Wheel center to fork face) | mm | 495 | ||
Ground Clearance(Bottom of mast) | mm | one hundred forty | ||
Overall Dimension | Length to face of fork(Without fork) | mm | 2890 | |
Overall Width | mm | 1410 | ||
Mast Lowered Height | mm | 2195 | ||
Mast Extended Height(With backrest) | mm | 4180 | ||
Overhead Guard Height | mm | 2120 | ||
Turning Radius (outside) | mm | 2700 | ||
Velocity | Travel (Empty load) | km/h | 19 | |
Lifting (Full load) | mm/s | 320 | ||
Max.Gradeability (No load/Full load) | % | 20 | ||
Tire | Front | mm | 250-fifteen-16PR | |
Rear | mm | six.50-10-10PR | ||
Wheelbase | mm | 1900 | ||
Service weight | kg | 5100 | ||
Battery | Voltage/Ability | V/Ah | twelve/eighty | |
Engine | Design | PSI3. | ||
Manufacture | USA PSI | |||
Rated output/r.p.m. | kw | fifty two/2700 | ||
Rated torque/r.p.m. | N·m | 202.3/2000 | ||
No.of Cylinder | four | |||
Bore×Stroke | mm | one zero one.6×91.forty four | ||
Displacement | cc | 2967 | ||
Fuel Tank Capacity | L | 70 | ||
Transmission | Type | CZPT | ||
Phase | FWD/RVS | 1/1 |
Item Attributes
1.Safe:
LED operate lights and warning lights make it safer and much more productive evenin bad lighting circumstances.
New made overhead guard protective device avert the sudden accidents.
Thicker reinforcing plate make certain the basic safety and performance.
two.Easy to operate:
Linde-Technological innovation single chain with reinforced load backrest–can make an superb and broader field of visionfor operator.
3.Stunning and cozy:
New suspension adjustable seat can make the long time functioning far more relaxed.
Step location is 1.5 instances more substantial with reduced action peak than fellow forklifts.
four.Tough:
Sunken tilt cylinder beneath the flooring create broader flat flooring and much less abrasion.
Change plastic slider to alloy copper slider, decrease the abrasion and slender the gap in between masts.
Thicker steering axle bridge deck.
5.Environmental:
Middle muffler, far more environmental.
six.Substantial technology:
Upkeep totally free radiators adopt Germany technology.
Packing& Delivery
Right after sales support
CZPT usually handle right after-sale service much more essential than sale.
These days more than thirty agents around the entire world can source CZPT skilled following-sale services.
All the product of CZPT provided with a single calendar year or 2000 working hours (which occurs 1st) time period good quality guarantee.
Detail clauses and policies please verify our website and item certification.
Manufacturing unit
CZPTer & Exhibition