ASTM common g30 chain with excellent good quality:
Dimension: 3/sixteen–three/4
Material: Alloy metal, substantial tensile, warmth treated.
Area treatment: Galvanized, Black painted, Self colour, Polishing, Powder coated
Colour: Self shade, Red , grey, environmentally friendly, as to your request
Application: Ship, iron and metal market, petroleum chemical industry, coal mine
CZPT Specification( ASTM G30 CHAIN):
Nominal Size | Actual Bar Size | Inside Length | Inside Width | Weight per 100Feet | Working Load | Test load | Breaking load | |||||
in | in | m/m | in | m/m | in | m/m | Lb | Kg | Lb | Kg | Lb | Lb |
3/sixteen | .218 | five.five | .95 | 24.one | .four | ten.two | 42 | 19 | 750 | 340 | 1500 | 3000 |
1/4 | .281 | seven.one | one | 25.4 | .five | 12.7 | seventy six | 34 | 1250 | 567 | 2500 | 5000 |
5/16 | .343 | eight.seven | 1.1 | 27.9 | .5 | 12.7 | one hundred fifteen | 52 | 1900 | 862 | 3800 | 7600 |
3/eight | .406 | ten.3 | one.23 | 31.two | .62 | 15.7 | 166 | 75 | 2650 | 1200 | 5300 | 10600 |
7/16 | .468 | 11.9 | 1.38 | 35.one | .seventy five | 19.1 | 225 | 102 | 3500 | 1587 | 7000 | 14000 |
1/two | .531 | 13.5 | one.53 | 38.nine | .8 | twenty.3 | 289 | 131 | 4500 | 2040 | 9000 | 18000 |
5/eight | .656 | 16.7 | one.nine | forty eight.3 | one | 25.four | 425 | 193 | 6900 | 3128 | 13800 | 27600 |
3/4 | .781 | 19.8 | two.15 | fifty four.six | 1.twelve | 58.4 | 612 | 278 | 9750 | 4420 | 19500 | 39000 |
Packaging & Shipping and delivery:
Packing information:
Bulk packing
Packed in wooden situations
Packed in Iron drum, then in pallets
In accordance to your needs
Delivery Detail: Usually thirty days following getting your irrevocable L/C or advance payment.