Factory Provided High Toughness stud website link anchor chain:
Measurement: “1/2” –“2-three/four”
Substance:20Mn2,CM490,30Mn2.
Surface area treatment method: Galvanized, Black painted, Self shade
Software: Ship, iron and metal business, petroleum chemical industry, coal mine
CZPT Specification(Stud website link anchor chain):
Diameter | Chain Link Size | U1 Open Link Chain | U2 Open Link Chain | U3 Open Link Chain | Approx.Weight | |||||
Outside Length | Outside Width | Proof Load | Breaking Load | Proof Load | Breaking Load | Proof Load | Breaking Load | 27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/2 | 12.five | seventy five | forty five | 46 | sixty six | sixty six | ninety two | 92 | 132 | 98 |
9/16 | 14 | eighty four | 50.4 | 58 | eighty two | eighty two | 116 | 116 | one hundred sixty five | 119 |
5/8 | 16 | 96 | fifty seven.six | seventy six | 107 | 107 | one hundred fifty | one hundred fifty | 216 | 156 |
11/sixteen | seventeen.five | one hundred and five | 63 | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/4 | 19 | 114 | 68.4 | a hundred and five | a hundred and fifty | one hundred fifty | 211 | 211 | 301 | 230 |
13/sixteen | 20.five | 123 | 73.eight | 123 | one hundred seventy five | a hundred seventy five | 244 | 244 | 349 | 260 |
7/eight | 22 | 132 | 79.two | one hundred forty | five hundred | 500 | 280 | 280 | 401 | 300 |
15/sixteen | 24 | a hundred and forty four | 86.4 | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1 1/sixteen | 26 | 156 | ninety three.six | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1 1/eight | 28 | 168 | 100.8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
1 3/16 | 30 | one hundred eighty | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
1 1/four | 32 | 192 | 115.2 | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1 5/sixteen | 34 | 204 | 122.four | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
1 7/16 | 36 | 216 | 129.6 | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
1 1/2 | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1 9/sixteen | forty | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1 5/8 | forty two | 252 | 151.two | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
1 3/four | 44 | 264 | 158.four | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1 13/sixteen | forty six | 276 | a hundred sixty five.six | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1 7/eight | 48 | 288 | 172.eight | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
two | 50 | three hundred | a hundred and eighty | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
2 1/16 | fifty two | 312 | 187.two | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2 1/eight | fifty four | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2 3/16 | fifty six | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
2 5/16 | 58 | 348 | 208.eight | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
2 3/eight | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2 7/sixteen | sixty two | 372 | 223.two | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2 1/two | sixty four | 384 | 230.four | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
2 9/16 | sixty six | 396 | 237.six | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2 11/sixteen | sixty eight | 408 | 244.eight | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
2 3/4 | 70 | 420 | 252 | 1290 | 1840 | 1840 | 25800 | 25800 | 3690 | 3571 |
Packaging & Supply:
Packing specifics:
Bulk packing
Packed in wood instances
Packed in Iron drum, then in pallets
In accordance to your requirements
Shipping Depth: Normally thirty times following acquiring your irrevocable L/C or progress payment.