4270mm Blade SHXIHU (WEST LAKE) DIS.I 160kw Motor Grader (SG21-3)
Make contact with
Alivior Liu
Sales Director
Functions
Electricity System
It truly is driven by 6BTAA5.9 China-II compliant inline, four-stroke, direct injection, water-cooled, and turbocharged and intercooled diesel engine, featuring compact construction, stable performances, and high efficiency and power-saving.
The high torque reserve permits the device to output steady power below extreme operating situations and meet your functioning demands.
Doing work adaptability
With 6 CZPT gears and 3 reverse gears, the electro-hydraulically controlled electricity change transmission can pick the best equipment based on the functioning road issue to understand the ideal match among touring and procedure.
The integral three-section push axle is developed internally with imported no-spin automated limited slip differential to assure stable and reputable push.
The equilibrium box is able of 15° angular swing in vertical course and the weighty-obligation roller chain push assures much better terrain adaptability of the equipment. It can meet up with the normal functions beneath special road situations, featuring steady electricity output and strong drive power.
Parameters
Item identify | SG21-three |
Overall performance parameters | |
Functioning bodyweight of machine (kg) | 16800 |
Wheelbase (mm) | 6560 |
Wheel tread (mm) | 2155 |
Minimum floor clearance (mm) | 430 |
Steering angle of front wheels (°) | ±45 |
Articulated steering angle (°) | ±25 |
Greatest traction drive (kN) | 88.two(f=.seventy five) |
Turning radius (mm) | 8200 (Outer side of front wheel) |
Highest gradeability (°) | twenty |
Width of shovel blade (mm) | 3660/3965/4270 |
Height of shovel blade (mm) | 635 |
Blade slewing angle (º) | 360 |
Blade cutting angle (º) | 37-eighty three |
Maximum digging depth of blade (mm) | 500 |
Length (mm) | 9315 |
Width (mm) | 2600 |
Heigh (mm) | 3400 |
Motor | |
Engine product | 6CTAA8.3-C215 |
Emission | China-II |
Sort | Mechanical direct injection |
Rated electrical power/rated pace (kw/rpm) | 160kW/2200rpm |
Generate method | |
Torque converter | Single-phase solitary-phase 3-aspect |
Transmission | Countershaft electrical power shift |
Gears | Six CZPT and three reverse |
Pace for CZPT gear I (km/h) | five.four |
Pace for CZPT gear II (km/h) | nine.4 |
Pace for CZPT gear III (km/h) | 12.2 |
Velocity for CZPT gear IV (km/h) | twenty.5 |
Speed for CZPT gear V (km/h) | twenty five.four |
Velocity for CZPT equipment VI (km/h) | 39.seven |
Velocity for reverse gear I (km/h) | 5.4 |
Speed for reverse equipment II (km/h) | 12.2 |
Velocity for reverse equipment III (km/h) | 25.four |
Brake technique | |
Support brake variety | CZPT brake |
Parking brake variety | Mechanical brake |
Brake oil pressure (MPa) | ten |
CZPT program | |
Functioning pump | Continual displacement equipment pump, with movement at 28ml/r |
Working valve | Integral multi-way valve |
Stress environment of basic safety valve (MPa) | sixteen |
Stress placing of protection valve (MPa) | twelve.5 |
Filling of gasoline/oils/fluids | |
Fuel tank (L) | 340 |
Operating hydraulic gas tank (L) | one hundred ten |
Transmission (L) | 28 |
Generate axle (L) | twenty five |
Stability box (L) | 2X23 |
Pictures